What is the most passionate sports community in the nation?
I think a lot of people would say New York. When the Knicks are rolling, Madison Square Garden is rocking. It is home to the perennial MLB favorite Yankees, occasional National League contenders in the Mets, and lets not forget the two NFL franchises. It hosts the U.S. Open in tennis, among many other big events.
Some might argue Philadelphia or Boston. Even if their teams are down, the fans remain passionate, loud and opinionated.
Fans of college sports may throw out Lincoln, Nebraska; Baton Rouge, Louisiana; or Durham, North Carolina.
But what about Portland?
Yes, Portland.
To an outsider, the city of Portland is home to flannel wearing hippies who work two hours a week while dreaming of becoming a clown.
But for those of us lucky to live here (or to claim it as our own, despite living 110 miles to the south), Portland is a city full of passionate people.
On Monday the Portland Timbers, a Major League Soccer expansion franchise in 2011, announced that they had surpassed 10,000 season ticket sales for their inaugural season.
That’s a one, followed by four zeros.
For soccer.
In the United States.
The Portland Trail Blazers at one-time rode the longest consecutive sell-out streak in NBA history. A streak that only came to an end when the fans began boycotting a team that had become known as the “Jail Blazers” for their off-court transgressions. The boycott and empty seats, which I would argue came from a place of passion for the franchise, ultimately lead to a complete rebuilding of the roster. The team once again sells out regularly.
And while not exactly Portland, the University of Oregon and Oregon State University have both benefited greatly by drawing on fan support from the city. The lanes of Interstate 5, the state’s main traffic artery, become a parking lot for tens-of-miles on game days at the two schools to the south.
In Portland, such strong support may not be passion after all. It could be simple economics. The metro area is the largest in the country with only one professional franchise in the “big four” leagues, the NFL, MLB, NBA and NHL.
In fact, when cities are ranked based on population per sports franchise, Portland ranks as the most under-served metro area in the United States. (See data below)
Citizens of Portland are simply starved for sports options. So much so, a significant number of Oregonians make up Seattle Seahawks and Mariners ticket sales and television viewers.
A November 2007 press release from the Mariners stated that the team is “a strong product for FSN Northwest in Portland, averaging a 2.3 rating” from 2005-2007.
That rating actually ranks higher than five MLB franchises in their hometowns for the first half of the 2010 baseball season according to a Sports Business Journal report.
Maybe it’s the starvation that makes the city of Portland so passionate?
Is Portland the most passionate sports community? Maybe.
Regardless, the Timbers are cashing in on that passion in what is possibly the best economic situation an expansion franchise in any sport could face.
Population Base per Franchise
| City | 2009 Population | Population Growth (2000) | NFL | MLB | NBA | NHL | "Big Four" Teams | People per "Big Four" franchise |
|---|---|---|---|---|---|---|---|---|
| Portland | 2,241,841 | +16.29% | 0 | 0 | 1 | 0 | 1 | 2,241,841 |
| Los Angeles | 12,874,797 | +4.12% | 0 | 2 | 2 | 2 | 6 | 2,145,800 |
| Sacramento | 2,127,355 | +18.39% | 0 | 0 | 1 | 0 | 1 | 2,127,355 |
| New York City | 19,069,796 | +4.08% | 2 | 2 | 2 | 3 | 9 | 2,118,866 |
| Orlando | 2,082,421 | +26.62% | 0 | 0 | 1 | 0 | 1 | 2,082,421 |
| San Antonio | 2,072,128 | +21.06% | 0 | 0 | 1 | 0 | 1 | 2,072,128 |
| Houston | 5,867,489 | +24.43% | 1 | 1 | 1 | 0 | 3 | 1,955,830 |
| Chicago | 9,580,567 | +5.30% | 1 | 2 | 1 | 1 | 5 | 1,916,113 |
| Las Vegas | 1,902,834 | +38.31% | 0 | 0 | 0 | 0 | 0 | 1,902,834* |
| San Jose-Santa Clara, CA | 1,839,700 | +5.98% | 0 | 0 | 0 | 1 | 1 | 1,839,700 |
| Columbus, OH | 1,801,848 | +11.73% | 0 | 0 | 0 | 1 | 1 | 1,801,848 |
| Seattle | 3,407,848 | +11.96% | 1 | 1 | 0 | 0 | 2 | 1,703,924 |
| Dallas | 6,447,615 | +24.92% | 1 | 1 | 1 | 1 | 4 | 1,611,904 |
| San Diego | 3,053,793 | +8.53% | 1 | 1 | 0 | 0 | 2 | 1,526,897 |
| Philadelphia | 5,968,252 | +4.94% | 1 | 1 | 1 | 1 | 4 | 1,492,063 |
| Miami | 5,547,051 | +10.77% | 1 | 1 | 1 | 1 | 4 | 1,386,763 |
| Washington | 5,476,241 | +14.18% | 1 | 1 | 1 | 1 | 4 | 1,369,060 |
| Atlanta | 5,475,213 | +28.89% | 1 | 1 | 1 | 1 | 4 | 1,368,803 |
| Baltimore | 2,690,886 | +5.40% | 1 | 1 | 0 | 0 | 2 | 1,345,443 |
| Jacksonville | 1,328,144 | +18.29% | 1 | 0 | 0 | 0 | 1 | 1,328,144 |
| Memphis | 1,304,926 | +8.27% | 0 | 0 | 1 | 0 | 1 | 1,304,926 |
| Oklahoma City | 1,227,278 | +12.04% | 0 | 0 | 1 | 0 | 1 | 1,227,278 |
| Boston | 4,588,680 | +4.49% | 1 | 1 | 1 | 1 | 4 | 1,147,170 |
| Salt Lake City | 1,130,293 | +16.66% | 0 | 0 | 1 | 0 | 1 | 1,130,293 |
| Raleigh | 1,125,827 | +41.25% | 0 | 0 | 0 | 1 | 1 | 1,125,827 |
| Detroit | 4,403,437 | -1.10% | 1 | 1 | 1 | 1 | 4 | 1,100,859 |
| Phoenix | 4,364,094 | +34.20% | 1 | 1 | 1 | 1 | 4 | 1,091,024 |
| Cincinnati | 2,171,896 | +8.07% | 1 | 1 | 0 | 0 | 2 | 1,085,948 |
| Kansas City | 2,067,585 | +12.61% | 1 | 1 | 0 | 0 | 2 | 1,033,793 |
| St. Louis | 2,828,990 | +4.83% | 1 | 1 | 0 | 1 | 3 | 942,997 |
| Tampa Bay | 2,747,272 | +14.66% | 1 | 1 | 0 | 1 | 3 | 915,757 |
| Charlotte | 1,745,524 | +31.20% | 1 | 0 | 1 | 0 | 2 | 872,762 |
| Indianapolis | 1,743,658 | +14.33% | 1 | 0 | 1 | 0 | 2 | 871,829 |
| San Francisco Bay Area | 4,317,853 | +4.71% | 2 | 2 | 1 | 0 | 5 | 863,571 |
| Minneapolis-St. Paul | 3,269,814 | +10.14% | 1 | 1 | 1 | 1 | 4 | 817,454 |
| Nashville | 1,582,264 | +20.62% | 1 | 0 | 0 | 1 | 2 | 791,132 |
| Pittsburgh | 2,354,957 | -3.13% | 1 | 1 | 0 | 1 | 3 | 784,986 |
| Milwaukee | 1,559,667 | +3.93% | 0 | 1 | 1 | 0 | 2 | 779,834 |
| Cleveland | 2,091,286 | -2.65% | 1 | 1 | 1 | 0 | 3 | 697,095 |
| Denver | 2,552,195 | +17.11% | 1 | 1 | 1 | 1 | 4 | 638,049 |
| New Orleans | 1,189,981 | -9.61% | 1 | 0 | 1 | 0 | 2 | 594,991 |
| Buffalo | 1,123,804 | -3.96% | 1 | 0 | 0 | 1 | 2 | 561,902 |
| Green Bay | 304,783 | +7.85% | 1 | 0 | 0 | 0 | 1 | 304,783 |

